Option Codes |
*IVH is not the definitive source of GM Vehicle RPO information and is intended for service reference only. Should there be any questions about the vehicle's original build or RPO information please refer to the original vehicle invoice or window sticker. |
19C - EBONY | 19I - INTERIOR TRIM EBONY |
1SZ - ALL STAR EDITION SAVINGS SAVINGS | 2LT - 2LT PACKAGE |
40U - WHITE | 6AB - FRONT SPRING |
7AB - FRONT SPRING | 8UM - FRONT SPRING |
9UM - FRONT SPRING | ABB - 7-PASSENGER SEATING W/ 2ND ROW CAPTAIN'S CHAIRS & 3RD ROW SPLIT BENCH SEAT |
AG5 - SEAT ADJUSTER, PASSENGER 2-WAY MANUAL | AH5 - PWR SEAT ADJUSTER, DRIVER 8-WAY W/ POWER LUMBAR |
AL0 - SENSOR INDICATOR,FRT PASS/CHILD | AQ4 - SEAT, REAR |
AQQ - REMOTE KEYLESS ENTRY, EXTENDED RANGE | AR9 - SEAT, FRONT BUCKET |
ARN - SEAT, 3RD ROW 60/40 BENCH SPLIT-FOLDING BENCH | AT8 - RESTRAINT CHILD PROVISIONS |
AXP - MPV VIN IDENT POSITION | AY0 - AIRBAGS, DRIVER & FRONT PASS. FRONT / SIDE IMPACT SEATING POSITIONS AIRBAGS - SIDE HEAD CURTAIN |
B0M - GM PRODUCTION WEEK #30 | B37 - FLOOR MATS FRONT & REAR |
B86 - BODY SIDE MOLDINGS BODY COLOR | BS1 - ACOUSTIC INSULATION PKG |
BTV - REMOTE VEHICLE START | C98 - AIR BAG SUPPRESSION, FRONT PASSENGER |
CJ2 - AIR CONDITIONING, TRI ZONE CLIMATE CONTROL | D7E - STORAGE SYSTEM, REAR CARGO FLOOR |
DCP - ONSTAR PROCESSING DIRECTIONS & CONNECTIONS | DD8 - INSIDE REARVIEW MIRROR, AUTO DIMMING |
DLT - PLANT CODE LANSING DELTA TOWNSHIP, MI | DM8 - MIRRORS, POWER OUTSIDE, HEATED, MANUAL FOLDING, DIVER SIDE AUTO DIMMING, WITH TURN SIGNALS |
DTM - OUTSIDE MIRRORS INTEGRAL SPOTTER | EF7 - COUNTRY UNITED STATES OF AMERICA (USA) |
| FE2 - SUSPENSION SYSTEM |
FE9 - 50-STATE EMISSIONS |
|
GW5 - AXLE, 3.16 RATIO | GZW - GVWR, 6,459 LBS |
IPC - CLOTH SEATS | JJD - I/P SUBASSEMBLY NOT INSTALLED |
JJJ - SUSPENSION FRONT INSTALLED | JJK - SUSPENSION REAR INSTALLED |
JJS - CONSOLE FRT FLR NOT INSTALLED | JL9 - ANTI LOCK BRAKE SYSTEM 4-WHEEL DISC |
K34 - CRUISE CONTROL | KA1 - DRIVER & FRONT PASSENGER HEATED SEATS |
KW7 - GENERATOR | LLT - ENGINE 3.6L, SIDI V6 |
MH6 - TRANSMISSION, 6-SPD AUTOMATIC | N37 - STEERING COLUMN, TILT AND TELESCOPIC |
NB5 - EXHAUST, SINGLE OUTLET | NP5 - LEATHER WRAP STEERING WHEEL |
NT7 - EMISSION SYSTEM FEDERAL | NV7 - PWR STEERING, VARIABLE ASSIST EFFORT |
NW9 - TRACTION CONTROL SYSTEM | P34 - 17" COMPACT SPARE WHEEL/TIRE |
QD6 - SPARE TIRE & WHEEL (REPLACES TIRE SEALANT/INFLATOR KIT) *17" COMPACT SPARE WHEEL/TIRE | QLW - TIRES, ALLSEASON BLACKWALL P255/65R18 |
QS6 - (4) 18" MACHINED ALUMINUM WHEELS | R6F - IDENTIFY B CODE USERS |
R7E - PROCESSING OPTION | R9N - PREMIUM TRIM PRICING CODE |
T43 - REAR SPOILER | T61 - DAYTIME RUNNING LAMPS |
T83 - HEADLAMPS CONTROL AUTOMATIC ON-OFF | TB5 - LIFTGATE, REAR POWER |
U05 - HORN DUAL | U2K - XM RADIO + SERVICE SUBSCRIPTION SOLD SEPARATELY BY SIRIUSXM AFTER 3 MTHS |
U80 - COMPASS DISPLAY | UA1 - BATTERY, HEAVY DUTY |
UC1 - SPEEDOMETER INST, MILES | UD7 - ULTRASONIC REAR PARK ASSIST |
UE1 - 6 MTHS ONSTAR DIRECTIONS AND CONNECTIONS WITH AUTOMATIC CRASH RESPONSE & TURN-BY-TURN NAVIGATION (ASK DEALER ABOUT GEOGRAPHIC COVERAGE) | UG1 - UNIVERSAL HOME REMOTE |
UH9 - INSTRUMENTATION, ENHANCED DRIVER INFORMATION CENTER | UJ2 - INDICATOR ENGINE OIL LIFE |
UJM - TIRE PRESSURE INDICATOR MANUAL LEARN | UK3 - STEERING WHEEL CONTROLS ACCESSORY |
ULD - AUDIO CONTROL RR SEAT & EARPHONE JACKS, DISPLAY | UPF - BLUETOOTH FOR PHONE |
UQA - AUDIO SYSTEM - BOSE PREMIUM | USR - RECEPTACLE USB |
UUD - ANTENNA | UUI - AM/FM STEREO CD PLAYER WITH AUX INPUT JACK RDS, USB PORT |
UVC - REAR VISION CAMERA SYSTEM *INSIDE REARVIEW MIRROR, AUTO DIMMING *MIRRORS, POWER OUTSIDE, HEATED, MANUAL FOLDING, DIVER SIDE AUTO DIMMING, WITH TURN SIGNALS | V8D - VEHICLE STATEMENT US |
VK3 - LICENSE PLATE BRACKET, FRONT |
|
VRK - VALUE ADDED ASM ROOF TRIM | VT7 - OWNERS MANUAL ENGLISH |
X88 - MARKET BRAND CHEVROLET | XL7 - FREQUENCIES RATING 315 MHZ, LONG DISTANCE |
Y91 - LUXURY PACKAGE | YD5 - BASE FRONT SPRING |
YD6 - BASE REAR SPRING |
|